Billing Overview
Current Plan
Team
Monthly cycle
This Month (Mar)
$200.00
Base: $200 | Overage: $0
EOM Forecast
$212.40
Pacing standard usage
Included Credits Left
420m
Resets in 7 days
Spend Over Time Feb 25 - Mar 25
[ Spend visualization chart ]
| Top Cost Drivers (Repos) | Workflows | Minutes | Est Cost |
|---|---|---|---|
| acme/core-api | ai-review, tests | 1,024 | $8.19 |
| acme/frontend | lint, e2e | 410 | $3.28 |
| acme/auth-service | deploy-stg | 146 | $1.16 |
Active Limit Alerts
Receive an email when usage exceeds threshold.
1,500 credits
Alert admin@acme.com
Triggered Alert admin@acme.com
Quick Actions
Recent Invoices
| Date | Amount | Status | |
|---|---|---|---|
| Feb 25, 2026 | $214.20 | Paid | |
| Jan 25, 2026 | $200.00 | Paid | |
| Dec 25, 2025 | $200.00 | Paid |
Active Seats
| Member | Role | Status |
|---|---|---|
Alice Smith alice@acme.com | Admin | Billable ($20) |
Bob Jones bob@acme.com | Member | Billable ($20) |
| + 8 other members | ||
Cancellation Policy
If you cancel your plan, active workflows will terminate immediately. GitHub sync for PRs will be disconnected at the end of your current cycle. Outstanding metered usage will be settled at cancellation time.